C channel sizes chart for steel channels.
													
																	C section beam sizes. 
									
	
		
	
																	We can cut these to length as required or we can supply lengths ranging from 6000mm up to 18000mm. 
																	C channels are standardized channel section. 
																	The first 3 digits of the section reference indicate the depth of the section in millimetres i e. 
																	1 cm4 10 8 m 104 mm 1 in4 4 16x105 mm4 41 6 cm4 1 cm3 10 6 m 103 mm. 
															
													
									
	
		
	
																	You can request other steel grades plus custom lengths punching and more. 
																	C channel sizes chart for dimensions weight and section properties of steel channels. 
																	I beams i shaped cross section w wide flange steel beam i shaped cross section have parallel flange surfaces. 
																	The standard method for specifying the dimensions of a american wide flange beam is for example w 6 x 25 which is 6 inches deep with a weight of 25 lb ft. 
															
													
									
	
		
	
																	C channels are designated by the letter c followed by the nominal depth in inches and the weight in pounds per foot. 
																	Both their tolerances are defined by astm a 484 the laser fused execution has additionally the product standard defined by astm a1069. 
																	Thus c 7 12 25 designates an american standard c channel with a depth of 7 inches and a nominal weight of 12 25 pounds per foot. 
																	The fourth digit is a letter that signifies the profile type ie c for c section. 
															
													
									
	
		
	
																	C section dimensions and properties. 
																	M miscellaneous shapes cannot be classified as standard i beams w s hp. 
																	232 equals 232mm deep. 
																	C section sizes and grades. 
															
													
									
	
		
	
																	Uses for c section steel. 
																	300plus grade beams as these are widely recognised as being the most economical re entrant profiled steel decking as trapezoidal decks are not permitted by as 2327 1 2003. 
																	The section reference of a c section 232mm deep and 1 8mm thick would be 232 c 18. 
																	Primary beam spansfrom 8 to 12m c 2 2 fixed design variables the design variables that have been fixed in these tables are. 
															
													
									
	
		
	
																	Certified to british eu specification parrallel flange channels or c section as they are sometimes known as range in sizes from 76 x 38mm upto 430 x 100mm. 
																	Hp bearing pile h shaped cross section have parallel flange surfaces and equal web and flange thicknesses. 
																	Hd and other sections. 
																	Wide flange wf and h sections. 
															
													
									
	
		
	
																	C channel steel often provides structural support in building construction that requires dimensional accuracy and high quality steel. 
																	We provide c section steel in the standard grade s235j2c n in a range of sizes.