That price can increase though if you need several indoor units or wish to buy a unit with a high seer rating.
													
																	Ductless mini split vs central air cost. 
									
	
		
	
																	A mini split system is an efficient and cost effective option for homes without ductwork. 
																	This further drives your costs up another 2 000 making the average cost of central air between 5 000 and 9 000 for a 1 800 sq. 
																	But how much does it cost to buy and install a ductless mini split. 
																	The cost for a single ductless mini split air system is between 1 500 to 2 000. 
															
													
									
	
		
	
																	Department of energy so your choice of an air. 
																	Although there are vents in every room they re pretty unnoticeable. 
																	Cost of ductless mini split vs. 
																	A one ton unit with one outdoor and one indoor component at 21 seer rating runs 1 000 to 4 000 depending on the brand and type of indoor mount. 
															
													
									
	
		
	
																	The air conditioning showdown. 
																	What factors into the cost. 
																	Easy control a central hvac system offers control over your entire home s. 
																	Pros of a central heating air system. 
															
													
									
	
		
	
																	Mini split air vs. 
																	Ductless air conditioners cost around 1 800 for a single unit. 
																	However for the average homeowner the cost of a ductless mini split vs central air conditioning often falls in favor of the ductless system. 
																	Sleek design unlike the multiple indoor units in a multi zone mini split system a central hvac system has one usually hidden indoor unit that distributes heat and cool air through a series of vents. 
															
													
									
	
		
	
																	Well there s a bit more flexibility in terms of what you can purchase. 
																	According to home advisor americans spend between 3 778 and 7 427 installing central units. 
																	Installing ductwork is a messy process and can double the cost of installation. 
																	If you re trying to decide between a mini split or central hvac system remember. 
															
													
									
	
		
	
																	A ductless mini split air conditioning system costs 2 000 to 14 500 with an average of 3 000 for a 12 000 btu system. 
																	Ductless mini split jul 30 2016 heating and cooling in columbia maryland uses a lot of energy so the air conditioning system you choose has a big impact on your utility bills and the environment. 
																	Heating and cooling account for around half of all energy used in the average home according to the u s. 
																	A 21 seasonal energy efficiency ratio seer rated 12 000 british thermal unit btu one ton unit will average around 2 000 to 2 500 installed. 
															
													
									
	
		
	
																	Labor costs an additional 300 to 1 000 or more depending on the complexity of the installation. 
																	The same site lists mini split units as costing between 2 000 and 14 500. 
																	Home depending on whether you need ducts.